top of page
Use these links to go to each section:
A class, B class, C class, D class, E and under 1200 class, Blitz
Masters/Expert Section
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod Med | T-Solkoff | T-Cumul | T-Op Cumul | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM JIANCHAO ZHOU | 2655 | W35 | W17 | W4 | W16 | D2 | 4.5 | 12.5 | 13.5 | 14.5 | 42.5 | 2000.00/Trophy |
2 | SCOTT RAMER | 2233 | W26 | W32 | D8 | W10 | D1 | 4 | 13 | 13.5 | 13 | 45.5 | 1250.00/Trophy |
3 | SIDDHARTH SINGH | 2204 | W36 | L5 | W20 | W24 | W19 | 4 | 10 | 12 | 11 | 32 | 1250 |
4 | THEODORE SLADE | 2265 | W37 | W9 | L1 | D6 | W17 | 3.5 | 14 | 16 | 11 | 44 | 275 |
5 | CM JOSEPH WAN | 2309 | W29 | W3 | D10 | D7 | D8 | 3.5 | 14 | 15 | 12 | 46 | 275 |
6 | NICK MOORE | 2287 | D18 | W33 | W12 | D4 | D7 | 3.5 | 12.5 | 14 | 11 | 42.5 | 275 |
7 | VINCENT STONE | 2216 | W19 | D16 | W25 | D5 | D6 | 3.5 | 12 | 14 | 11.5 | 47 | 275 |
8 | RAGHAV VENKAT | 2383 | H--- | W31 | D2 | W18 | D5 | 3.5 | 11.5 | 11.5 | 10 | 36.5 | 275 |
9 | ANIKET SHUKLA | 2213 | W20 | L4 | W30 | D11 | W16 | 3.5 | 11 | 12.5 | 10 | 39.5 | 275 |
10 | JACOREY BYNUM | 2246 | W11 | W14 | D5 | L2 | D12 | 3 | 13.5 | 16.5 | 11 | 50 | |
11 | AYUSH MADDIKONDA | 2019 | L10 | W35 | W14 | D9 | D18 | 3 | 12 | 13 | 8.5 | 37 | 867.00/Trophy |
12 | FM BREJESH CHAKRABARTI | 2344 | H--- | W22 | L6 | W21 | D10 | 3 | 11.5 | 11.5 | 8.5 | 36.5 |
A Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FABIO LOZANO | 1860 | W23 | W42 | D3 | W19 | W5 | 4.5 | 12.5 | 13.5 | 13.5 | 48 | 900.00/Trophy |
2 | JOLIE HUANG | 1932 | W41 | W27 | W28 | D5 | W7 | 4.5 | 11 | 12.5 | 14 | 44 | 900 |
3 | SURESHKUMAR RAJAMANI | 1754 | W18 | W21 | D1 | D6 | W16 | 4 | 14 | 16.5 | 12.5 | 48.5 | 250 |
4 | SEBASTIAN MERIDA CEBALLOS | 1924 | L20 | W50 | W42 | X37 | W8 | 4 | 8 | 8 | 9 | 24.5 | 250 |
5 | AAKASH JANI | 1968 | W48 | W17 | W37 | D2 | L1 | 3.5 | 15.5 | 17.5 | 13 | 46.5 | |
6 | DANIEL YANG | 1834 | W47 | W20 | D15 | D3 | D13 | 3.5 | 13 | 14.5 | 12 | 42.5 | |
7 | AASHISH JAGAN | 1774 | H--- | W30 | W11 | W9 | L2 | 3.5 | 13 | 13 | 11 | 39.5 | |
8 | KYLE KNAPP | 1750 | W44 | D10 | W22 | W15 | L4 | 3.5 | 12.5 | 13.5 | 12 | 42.5 | |
9 | SAKETH VUDUTALA | 1614 | B--- | D22 | W10 | L7 | W29 | 3.5 | 11.5 | 11.5 | 10 | 38 | |
10 | SOPHIE LI | 1906 | W40 | D8 | L9 | W30 | W19 | 3.5 | 11 | 12 | 10 | 39 | |
11 | QUAN TANKSLEY | 1958 | D25 | W36 | L7 | W28 | W22 | 3.5 | 10.5 | 12.5 | 9.5 | 40 | |
12 | PETER MCQUILLAN | 1747 | L21 | W35 | W43 | W29 | D15 | 3.5 | 10 | 11 | 9.5 | 36.5 |
B Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLINTON E YOUNG | 1739 | W18 | W12 | W6 | W3 | D2 | 4.5 | 13.5 | 15.5 | 14.5 | 51 | 1100.00/Trophy |
2 | BAVI WHALE | 1532 | W21 | W7 | D11 | W14 | D1 | 4 | 13 | 15.5 | 13 | 49 | 334 |
3 | ANGEL BARRIOS | 1752 | W17 | W25 | W13 | L1 | W6 | 4 | 12.5 | 14 | 13 | 46 | 334 |
4 | LEONARDO HERNANDEZ SR | 1574 | L7 | W27 | W25 | W8 | W9 | 4 | 10.5 | 12 | 10 | 35 | 334 |
5 | TANISHA SAHA | 1518 | B--- | L11 | W24 | W13 | D7 | 3.5 | 9.5 | 9.5 | 9.5 | 33 | |
6 | CHAD DAVIS | 1624 | W27 | W8 | L1 | W15 | L3 | 3 | 13.5 | 15 | 11 | 45.5 | |
7 | ARTURO SALIVA | 1715 | W4 | L2 | D12 | W20 | D5 | 3 | 13.5 | 15 | 9 | 47 | |
8 | MIGUEL CARLOS DIAZ | 1730 | W10 | L6 | W20 | L4 | W11 | 3 | 12.5 | 14 | 9 | 43.5 | |
9 | NAZAR DEPUTAT | 1761 | W24 | D20 | D14 | W11 | L4 | 3 | 10.5 | 12 | 10.5 | 39 | |
10 | DANIEL* TAL | 1554 | L8 | H--- | H--- | W25 | W18 | 3 | 6.5 | 6.5 | 5.5 | 20 | |
11 | NIMA HESHMATI | 1714 | W26 | W5 | D2 | L9 | L8 | 2.5 | 9 | 14 | 10.5 | 44 | |
12 | ANDY MARTIN | 1553 | W23 | L1 | D7 | D17 | D13 | 2.5 | 8 | 14 | 8 | 43 |
C Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEX DSHALALOW | 1442 | W14 | D12 | W8 | W6 | D2 | 4 | 12.5 | 14.5 | 12.5 | 47.5 | 500.00/Trophy |
2 | VICENTIU IORGA | 1492 | W19 | W7 | W15 | D5 | D1 | 4 | 11.5 | 12.5 | 13.5 | 43.5 | 500 |
3 | EDUARDO MEZA-LUNA | 1346 | L5 | W22 | W16 | W7 | W12 | 4 | 10.5 | 12 | 10 | 37 | 500 |
4 | KIANI WALKER | 1593 | W22 | D9 | D12 | W15 | W5 | 4 | 10 | 11.5 | 11.5 | 39 | 500 |
5 | HREHAAN WAGHMODE | 1482 | W3 | D6 | W9 | D2 | L4 | 3 | 15 | 18 | 11 | 54.5 | |
6 | SHRAVAN KUMAR LAVETI | 1238 | W11 | D5 | W13 | L1 | D8 | 3 | 13 | 15.5 | 10.5 | 47.5 | |
7 | GABRIEL PATINO FATZ | 1357 | W16 | L2 | W21 | L3 | W19 | 3 | 12 | 13 | 9 | 37.5 | |
8 | SHREYAN MOLA | 1283 | D17 | W20 | L1 | W13 | D6 | 3 | 11.5 | 13 | 9 | 42 | |
9 | PHAROAH PHAREL | 1363 | W23 | D4 | L5 | D12 | W16 | 3 | 11.5 | 12.5 | 9 | 38 | |
10 | RICHARD LIU | 1355 | L21 | W18 | L11 | X22 | W17 | 3 | 8.5 | 8.5 | 6 | 21 | |
11 | NICHOLAS TADROS | 1368 | L6 | W23 | W10 | H--- | H--- | 3 | 6.5 | 6.5 | 7.5 | 16.5 | |
12 | BRADY MACKEEN | 1248 | W18 | D1 | D4 | D9 | L3 | 2.5 | 11 | 16.5 | 9.5 | 45.5 |
D Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADEN BLACKWELL | 848 | B--- | W12 | W11 | W7 | D2 | 4.5 | 12.5 | 12.5 | 13.5 | 42 | 900.00/Trophy |
2 | RYAN YATES | 1375 | X--- | W22 | D3 | W6 | D1 | 4 | 13 | 13 | 12 | 42 | 250 |
3 | YASEEN OSMAN | 1302 | W18 | W10 | D2 | D8 | W9 | 4 | 12.5 | 14 | 12.5 | 47 | 250 |
4 | SETH HARLESS | 1203 | L9 | W21 | W23 | W10 | W7 | 4 | 10.5 | 11.5 | 10 | 40 | 250 |
5 | MARK GAO | 1085 | L7 | W24 | W20 | W22 | W8 | 4 | 9 | 9.5 | 10 | 33 | 250 |
6 | CHRISTIAN COOPER | 1399 | W20 | D8 | W25 | L2 | W14 | 3.5 | 11 | 12.5 | 11 | 40.5 | |
7 | COLEMAN CAMPANELLA | 1319 | W5 | W15 | W9 | L1 | L4 | 3 | 15 | 17 | 12 | 50.5 | |
8 | EVAN QIAN | 1292 | W23 | D6 | W12 | D3 | L5 | 3 | 14.5 | 15.5 | 11 | 45.5 | |
9 | ILAN SPECTOR | 1390 | W4 | W14 | L7 | W11 | L3 | 3 | 14 | 16.5 | 11 | 53 | |
10 | ANTHONY REED | 1200 | W26 | L3 | W16 | L4 | W17 | 3 | 12 | 13.5 | 9 | 32.5 | |
11 | AIDAN FULLEM | 1330 | W19 | W13 | L1 | L9 | W18 | 3 | 11.5 | 13 | 10 | 40 | |
12 | SEAN LUONG | 1295 | W17 | L1 | L8 | W23 | W13 | 3 | 11.5 | 12.5 | 8 | 42 |
E and under 1200 Class
# | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRIAN ORDONEZ | 1133 | W25 | W12 | W9 | W11 | W3 | 5 | 13 | 15.5 | 15 | 52.5 | 800.00/Trophy | |
2 | STONE WANG | 1158 | 12 | H--- | W38 | W8 | W5 | W10 | 4.5 | 12.5 | 12.5 | 12 | 38.5 | 450 |
3 | ARHAM SHAH | 1132 | 7 | W29 | W44 | W23 | W4 | L1 | 4 | 13.5 | 15 | 14 | 48.5 | 84 |
4 | NICHOLAS LEFORT | 1069 | W24 | W28 | W13 | L3 | W12 | 4 | 12.5 | 14.5 | 13 | 48.5 | 84 | |
5 | GUS BLEAKLEY | 905 | 5 | W30 | W43 | W27 | L2 | W11 | 4 | 11.5 | 12 | 13 | 42 | 425.00/Trophy |
6 | SUNDARAPANDIAN PANDIAN | 962 | L15 | W39 | W32 | W17 | W18 | 4 | 11 | 12.5 | 10 | 34.5 | 425 | |
7 | JACOB VASSILIEV | 1037 | 3 | L32 | W20 | W29 | W28 | W14 | 4 | 9.5 | 11.5 | 10 | 37 | 84 |
8 | AZARI DSHALALOW | 1198 | D20 | W15 | L2 | W33 | W22 | 3.5 | 12.5 | 14 | 9.5 | 42.5 | ||
9 | JACKSON BLOUET | 1009 | 5 | X26 | W32 | L1 | D22 | W20 | 3.5 | 12 | 12 | 10 | 37 | |
10 | ERIC SPEER | 942 | W45 | W21 | H--- | W13 | L2 | 3.5 | 10.5 | 10.5 | 12 | 29.5 | ||
11 | ESTEBAN SAENZ | 1110 | W34 | W18 | W16 | L1 | L5 | 3 | 15 | 17 | 12 | 54 | ||
12 | AKASH BARATHAN | 892 | W47 | L1 | W15 | W27 | L4 | 3 | 14 | 14.5 | 10 | 46 |
Blitz
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM JIANCHAO ZHOU | 2655 | W16 | W16 | W9 | W9 | W4 | L4 | W5 | W5 | 7 | 37 | 41 | 33 | 201 | 150.00/Trophy |
2 | TROY E DALY | 2276 | W13 | W13 | L15 | W15 | W10 | W10 | W8 | W8 | 7 | 34 | 38 | 30 | 180 | 150 |
3 | ALEX BARNETT | 2331 | W11 | W11 | W8 | L8 | W7 | W7 | L4 | W4 | 6 | 38 | 43 | 29 | 207 | 40 |
4 | VINCENT STONE | 2216 | W26 | W26 | W18 | W18 | L1 | W1 | W3 | L3 | 6 | 36 | 39 | 31 | 191 | 40 |
5 | JOSEPH C WAN | 2309 | W25 | W25 | W12 | W12 | W6 | D6 | L1 | L1 | 5.5 | 38 | 41 | 31.5 | 193 | |
6 | SIDDHARTH SINGH | 2204 | W14 | W14 | W21 | W21 | L5 | D5 | W9 | L9 | 5.5 | 33 | 36 | 29.5 | 178 | |
7 | JACK HAYWA RHOTON | 1771 | W24 | D24 | W28 | W28 | L3 | L3 | W18 | W18 | 5.5 | 27 | 29 | 25.5 | 140 | 60 |
8 | AYUSH MADDIKONDA | 2019 | W27 | W27 | L3 | W3 | W15 | W15 | L2 | L2 | 5 | 37 | 40 | 27 | 182 | |
9 | TRUMAN HOANG | 2161 | W19 | W19 | L1 | L1 | W20 | W20 | L6 | W6 | 5 | 35 | 38 | 23 | 184 | |
10 | LUKE GORMAN | 1872 | W17 | W17 | W23 | L23 | L2 | L2 | W20 | W20 | 5 | 31 | 34 | 24 | 149 | |
11 | MICHAEL UHLIG | 1730 | L3 | L3 | W27 | W27 | W29 | W29 | W12 | L12 | 5 | 30 | 32 | 20 | 146 | |
12 | JOSHUA CAMPBELL | 1949 | W30 | W30 | L5 | L5 | W26 | W26 | L11 | W11 | 5 | 29 | 31 | 23 | 145 |
bottom of page