top of page
Space Coast Chess Foundation
Use these links to go to each section:
A class, B class, C class, D class, E and under 1200 class, Blitz
Masters/Expert Section
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod Med | T-Solkoff | T-Cumul | T-Op Cumul | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM JIANCHAO ZHOU | 2655 | W35 | W17 | W4 | W16 | D2 | 4.5 | 12.5 | 13.5 | 14.5 | 42.5 | 2000.00/Trophy |
2 | SCOTT RAMER | 2233 | W26 | W32 | D8 | W10 | D1 | 4 | 13 | 13.5 | 13 | 45.5 | 1250.00/Trophy |
3 | SIDDHARTH SINGH | 2204 | W36 | L5 | W20 | W24 | W19 | 4 | 10 | 12 | 11 | 32 | 1250 |
4 | THEODORE SLADE | 2265 | W37 | W9 | L1 | D6 | W17 | 3.5 | 14 | 16 | 11 | 44 | 275 |
5 | CM JOSEPH WAN | 2309 | W29 | W3 | D10 | D7 | D8 | 3.5 | 14 | 15 | 12 | 46 | 275 |
6 | NICK MOORE | 2287 | D18 | W33 | W12 | D4 | D7 | 3.5 | 12.5 | 14 | 11 | 42.5 | 275 |
7 | VINCENT STONE | 2216 | W19 | D16 | W25 | D5 | D6 | 3.5 | 12 | 14 | 11.5 | 47 | 275 |
8 | RAGHAV VENKAT | 2383 | H--- | W31 | D2 | W18 | D5 | 3.5 | 11.5 | 11.5 | 10 | 36.5 | 275 |
9 | ANIKET SHUKLA | 2213 | W20 | L4 | W30 | D11 | W16 | 3.5 | 11 | 12.5 | 10 | 39.5 | 275 |
10 | JACOREY BYNUM | 2246 | W11 | W14 | D5 | L2 | D12 | 3 | 13.5 | 16.5 | 11 | 50 | |
11 | AYUSH MADDIKONDA | 2019 | L10 | W35 | W14 | D9 | D18 | 3 | 12 | 13 | 8.5 | 37 | 867.00/Trophy |
12 | FM BREJESH CHAKRABARTI | 2344 | H--- | W22 | L6 | W21 | D10 | 3 | 11.5 | 11.5 | 8.5 | 36.5 | |
13 | UBALDO LOPEZ-NARANJO | 2051 | H--- | D23 | D17 | D15 | W25 | 3 | 10 | 10 | 7.5 | 31 | 867 |
14 | IM MIKHAIL ZLOTNIKOV | 2207 | W34 | L10 | L11 | W32 | W26 | 3 | 9.5 | 10 | 8 | 31.5 | |
15 | TRUMAN HOANG | 2161 | D33 | W28 | L16 | D13 | W24 | 3 | 9 | 10.5 | 8.5 | 33.5 | 867 |
16 | CM MARVIN GAO | 2340 | W27 | D7 | W15 | L1 | L9 | 2.5 | 10 | 16.5 | 10 | 48 | |
17 | RYAN HAMLEY | 2232 | W24 | L1 | D13 | W22 | L4 | 2.5 | 9 | 15.5 | 8.5 | 47.5 | |
18 | OSCAR WILLIAMS | 2160 | D6 | D21 | W32 | L8 | D11 | 2.5 | 9 | 13 | 8 | 40.5 | |
19 | IM FACUNDO PIERROT | 2401 | L7 | W29 | D21 | W28 | L3 | 2.5 | 7.5 | 12.5 | 7.5 | 37.5 | |
20 | PHILLIP DURAND | 2010 | L9 | B--- | L3 | W30 | D23 | 2.5 | 7.5 | 11.5 | 5.5 | 33 | |
21 | SRITEJ SATTARU | 2093 | D25 | D18 | D19 | L12 | W28 | 2.5 | 7 | 11.5 | 7 | 36 | |
22 | ARAV PATEL | 2082 | W38 | L12 | D23 | L17 | W29 | 2.5 | 7 | 11 | 7.5 | 27 | |
23 | ALEX* BARNETT | 2331 | D28 | D13 | D22 | D26 | D20 | 2.5 | 6.5 | 11 | 7.5 | 32 | |
24 | JOSHUA CAMPBELL | 1949 | L17 | W27 | W34 | L3 | L15 | 2 | 9 | 13 | 7 | 33.5 | |
25 | TROY E DALY | 2276 | D21 | D30 | L7 | W33 | L13 | 2 | 8.5 | 12 | 6.5 | 34 | |
26 | BRANDON VILA | 2021 | L2 | D34 | W35 | D23 | L14 | 2 | 8 | 12 | 6 | 30.5 | |
27 | AARON MARIAN | 2081 | L16 | L24 | D29 | D31 | W32 | 2 | 5 | 7.5 | 3.5 | 27 | |
28 | OM MISHRA | 2070 | D23 | L15 | W31 | L19 | L21 | 1.5 | 9 | 12 | 5.5 | 34 | |
29 | ANDREW REA | 2033 | L5 | L19 | D27 | B--- | L22 | 1.5 | 7 | 10.5 | 2.5 | 30.5 | |
30 | PETER* DYSON | 2021 | H--- | D25 | L9 | L20 | D31 | 1.5 | 5.5 | 9 | 4.5 | 25.5 | |
31 | ADVAIT NAIR | 2121 | H--- | L8 | L28 | D27 | D30 | 1.5 | 5 | 8.5 | 3.5 | 23.5 | |
32 | VIVAN MULAY | 1976 | B--- | L2 | L18 | L14 | L27 | 1 | 7.5 | 11.5 | 4 | 32.5 | |
33 | ANDREW GAR CATLIN | 2010 | D15 | L6 | H--- | L25 | U--- | 1 | 5 | 8.5 | 3.5 | 26 | |
34 | IM MLADEN VUCIC | 2346 | L14 | D26 | L24 | U--- | U--- | 0.5 | 4 | 7 | 2 | 21 | |
35 | ROSHAN JAYARAMAN | 2140 | L1 | L11 | L26 | U--- | U--- | 0 | 5 | 9.5 | 0 | 29 | |
36 | ALEX BARNETT | 2331 | L3 | U--- | U--- | U--- | U--- | 0 | 0 | 4 | 0 | 11 | |
37 | PETER DYSON | 2021 | L4 | U--- | U--- | U--- | U--- | 0 | 0 | 3.5 | 0 | 11 | |
38 | RAGHAV* VENKAT | 2383 | L22 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 7.5 |
A Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FABIO LOZANO | 1860 | W23 | W42 | D3 | W19 | W5 | 4.5 | 12.5 | 13.5 | 13.5 | 48 | 900.00/Trophy |
2 | JOLIE HUANG | 1932 | W41 | W27 | W28 | D5 | W7 | 4.5 | 11 | 12.5 | 14 | 44 | 900 |
3 | SURESHKUMAR RAJAMANI | 1754 | W18 | W21 | D1 | D6 | W16 | 4 | 14 | 16.5 | 12.5 | 48.5 | 250 |
4 | SEBASTIAN MERIDA CEBALLOS | 1924 | L20 | W50 | W42 | X37 | W8 | 4 | 8 | 8 | 9 | 24.5 | 250 |
5 | AAKASH JANI | 1968 | W48 | W17 | W37 | D2 | L1 | 3.5 | 15.5 | 17.5 | 13 | 46.5 | |
6 | DANIEL YANG | 1834 | W47 | W20 | D15 | D3 | D13 | 3.5 | 13 | 14.5 | 12 | 42.5 | |
7 | AASHISH JAGAN | 1774 | H--- | W30 | W11 | W9 | L2 | 3.5 | 13 | 13 | 11 | 39.5 | |
8 | KYLE KNAPP | 1750 | W44 | D10 | W22 | W15 | L4 | 3.5 | 12.5 | 13.5 | 12 | 42.5 | |
9 | SAKETH VUDUTALA | 1614 | B--- | D22 | W10 | L7 | W29 | 3.5 | 11.5 | 11.5 | 10 | 38 | |
10 | SOPHIE LI | 1906 | W40 | D8 | L9 | W30 | W19 | 3.5 | 11 | 12 | 10 | 39 | |
11 | QUAN TANKSLEY | 1958 | D25 | W36 | L7 | W28 | W22 | 3.5 | 10.5 | 12.5 | 9.5 | 40 | |
12 | PETER MCQUILLAN | 1747 | L21 | W35 | W43 | W29 | D15 | 3.5 | 10 | 11 | 9.5 | 36.5 | |
13 | AYUSH ROY | 1922 | L19 | W40 | W31 | W33 | D6 | 3.5 | 10 | 11 | 9.5 | 36 | |
14 | WILLIAM HARDISON | 1851 | W49 | L19 | D27 | W20 | W23 | 3.5 | 9.5 | 10.5 | 9.5 | 32 | |
15 | VICTOR BARRIOS | 1985 | W26 | W31 | D6 | L8 | D12 | 3 | 13 | 15 | 11 | 45 | |
16 | WILLIAM BOWMAN | 1892 | L27 | W49 | W38 | W32 | L3 | 3 | 11 | 12 | 9 | 32.5 | |
17 | ARTHUR SUGGS | 1809 | W32 | L5 | U--- | W34 | W33 | 3 | 10 | 10 | 8 | 31.5 | |
18 | WAYNE STRICKLAND | 1885 | L3 | L23 | W50 | W42 | W28 | 3 | 9.5 | 10.5 | 6 | 34 | |
19 | ETHAN TAL | 1666 | W13 | W14 | H--- | L1 | L10 | 2.5 | 10.5 | 15 | 10 | 42.5 | |
20 | DAMIAN ALEXANDER | 1678 | W4 | L6 | D21 | L14 | W41 | 2.5 | 9.5 | 14.5 | 7.5 | 42.5 | |
21 | LANCE WINTERS | 1864 | W12 | L3 | D20 | D24 | D25 | 2.5 | 8.5 | 15 | 8 | 44 | |
22 | DANIEL RUVINS | 1844 | W51 | D9 | L8 | W27 | L11 | 2.5 | 8.5 | 14 | 9 | 38.5 | |
23 | AARYMAN VIJAYWARGI | 1664 | L1 | W18 | D34 | W43 | L14 | 2.5 | 8.5 | 14 | 7.5 | 38 | |
24 | RICHARD MCCORMICK | 1734 | D43 | W25 | L32 | D21 | D26 | 2.5 | 7.5 | 11 | 8 | 31.5 | |
25 | PRAJIT MANIVANNAN | 1810 | D11 | L24 | D44 | W46 | D21 | 2.5 | 6.5 | 11 | 6.5 | 34 | |
26 | ZOE ZELNER | 1829 | L15 | L32 | W49 | W45 | D24 | 2.5 | 6 | 10 | 5.5 | 29 | |
27 | SAM SHARF | 1760 | W16 | L2 | D14 | L22 | D30 | 2 | 11 | 15.5 | 7 | 47.5 | |
28 | NICHOLAS WEISBERGER | 1819 | W45 | W46 | L2 | L11 | L18 | 2 | 9 | 13.5 | 9 | 37.5 | |
29 | AARAV DAS | 1896 | W50 | L37 | W39 | L12 | L9 | 2 | 9 | 12.5 | 8 | 33.5 | |
30 | OLIVER RANA | 1840 | D36 | L7 | W41 | L10 | D27 | 2 | 9 | 12.5 | 6 | 36.5 | |
31 | SOHAM PATEL | 1825 | W34 | L15 | L13 | L35 | W43 | 2 | 8.5 | 12 | 6 | 34.5 | |
32 | EGERTON BULLOCK | 1991 | L17 | W26 | W24 | L16 | U--- | 2 | 8 | 11.5 | 7 | 30.5 | |
33 | GREGORY GRANT | 1845 | L42 | W47 | W46 | L13 | L17 | 2 | 7.5 | 11 | 7 | 29.5 | |
34 | WCM KEYSHLA VEGA JIMENEZ | 1982 | L31 | D48 | D23 | L17 | W42 | 2 | 7.5 | 11 | 4.5 | 28.5 | |
35 | CHRISTOPHER WILLIAM | 1917 | L37 | L12 | W40 | W31 | U--- | 2 | 6 | 9.5 | 5 | 25.5 | |
36 | CELINE CHEN | 1682 | D30 | L11 | L45 | D40 | W44 | 2 | 5 | 8.5 | 4.5 | 23 | |
37 | MIKE MASON | 1800 | W35 | W29 | L5 | F4 | U--- | 2 | 4.5 | 8 | 9 | 26 | |
38 | GARY COTE | 1800 | L46 | W45 | L16 | W44 | U--- | 2 | 3.5 | 6.5 | 6 | 20.5 | |
39 | GRACE YANG | 1686 | H--- | D43 | L29 | L41 | W45 | 2 | 3.5 | 5.5 | 5 | 19.5 | |
40 | ROBERT MITCHELL | 1781 | L10 | L13 | L35 | D36 | B--- | 1.5 | 8 | 11.5 | 1 | 29 | |
41 | MATTHEW KOLCZ | 1682 | L2 | D44 | L30 | W39 | L20 | 1.5 | 7.5 | 12 | 4 | 36 | |
42 | PLATON KAIDASH | 1729 | W33 | L1 | L4 | L18 | L34 | 1 | 10.5 | 15 | 5 | 40 | |
43 | CORALYS M ALVARADO PEREZ | 1950 | D24 | D39 | L12 | L23 | L31 | 1 | 9 | 12.5 | 4.5 | 36 | |
44 | LUKE GORMAN | 1872 | L8 | D41 | D25 | L38 | L36 | 1 | 8.5 | 12 | 3.5 | 33 | |
45 | JUSTIN HAIR | 1979 | L28 | L38 | W36 | L26 | L39 | 1 | 8.5 | 11 | 3 | 30 | |
46 | ROBERT WILLCOX | 1942 | W38 | L28 | L33 | L25 | U--- | 1 | 6.5 | 9 | 5 | 28.5 | |
47 | EDWARD W PICKERING | 1621 | L6 | L33 | B--- | U--- | U--- | 1 | 2 | 5.5 | 2 | 19 | |
48 | DAN RACINE | 1816 | L5 | D34 | U--- | U--- | U--- | 0.5 | 2 | 5.5 | 2 | 17.5 | |
49 | MICHAEL UHLIG | 1730 | L14 | L16 | L26 | U--- | U--- | 0 | 5.5 | 9 | 0 | 24 | |
50 | JOHNATHAN SMITH | 1774 | L29 | L4 | L18 | U--- | U--- | 0 | 5 | 8.5 | 0 | 23 | |
51 | SAM SOKHANVARI | 1993 | L22 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 9 |
B Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLINTON E YOUNG | 1739 | W18 | W12 | W6 | W3 | D2 | 4.5 | 13.5 | 15.5 | 14.5 | 51 | 1100.00/Trophy |
2 | BAVI WHALE | 1532 | W21 | W7 | D11 | W14 | D1 | 4 | 13 | 15.5 | 13 | 49 | 334 |
3 | ANGEL BARRIOS | 1752 | W17 | W25 | W13 | L1 | W6 | 4 | 12.5 | 14 | 13 | 46 | 334 |
4 | LEONARDO HERNANDEZ SR | 1574 | L7 | W27 | W25 | W8 | W9 | 4 | 10.5 | 12 | 10 | 35 | 334 |
5 | TANISHA SAHA | 1518 | B--- | L11 | W24 | W13 | D7 | 3.5 | 9.5 | 9.5 | 9.5 | 33 | |
6 | CHAD DAVIS | 1624 | W27 | W8 | L1 | W15 | L3 | 3 | 13.5 | 15 | 11 | 45.5 | |
7 | ARTURO SALIVA | 1715 | W4 | L2 | D12 | W20 | D5 | 3 | 13.5 | 15 | 9 | 47 | |
8 | MIGUEL CARLOS DIAZ | 1730 | W10 | L6 | W20 | L4 | W11 | 3 | 12.5 | 14 | 9 | 43.5 | |
9 | NAZAR DEPUTAT | 1761 | W24 | D20 | D14 | W11 | L4 | 3 | 10.5 | 12 | 10.5 | 39 | |
10 | DANIEL* TAL | 1554 | L8 | H--- | H--- | W25 | W18 | 3 | 6.5 | 6.5 | 5.5 | 20 | |
11 | NIMA HESHMATI | 1714 | W26 | W5 | D2 | L9 | L8 | 2.5 | 9 | 14 | 10.5 | 44 | |
12 | ANDY MARTIN | 1553 | W23 | L1 | D7 | D17 | D13 | 2.5 | 8 | 14 | 8 | 43 | |
13 | DIWAKAR RANA | 1700 | W28 | W15 | L3 | L5 | D12 | 2.5 | 7.5 | 13.5 | 9.5 | 38 | |
14 | ISHIR KUMAR | 1611 | H--- | W19 | D9 | L2 | D16 | 2.5 | 7 | 11 | 8 | 34 | |
15 | JOSEPH BYRNES | 1477 | B--- | L13 | W18 | L6 | D22 | 2.5 | 7 | 10 | 7.5 | 30 | |
16 | SAGI ABIRI | 1493 | L25 | L21 | B--- | W24 | D14 | 2.5 | 5.5 | 8.5 | 4.5 | 24 | |
17 | IVAN GOPONENKO | 1586 | L3 | D23 | W26 | D12 | H--- | 2.5 | 5 | 9 | 6 | 27 | |
18 | MIKE WARD | 1596 | L1 | W22 | L15 | W23 | L10 | 2 | 9 | 13.5 | 6 | 35 | |
19 | ZACH DOUGLAS | 1489 | W29 | L14 | L21 | L22 | W26 | 2 | 8 | 11 | 6 | 20.5 | |
20 | DANIEL SMITH | 1555 | X22 | D9 | L8 | L7 | D23 | 2 | 7.5 | 10.5 | 6.5 | 32.5 | |
21 | JANUSZ GROMNICKI | 1600 | L2 | W16 | W19 | U--- | U--- | 2 | 4 | 8 | 7 | 23.5 | |
22 | MR DAVID RAYMOND | 1700 | F20 | L18 | H--- | W19 | D15 | 2 | 4 | 6 | 3.5 | 19.5 | |
23 | BILL WAITE | 1700 | L12 | D17 | D27 | L18 | D20 | 1.5 | 7.5 | 10 | 4 | 28 | |
24 | CATHERINE ZELNER | 1600 | L9 | W26 | L5 | L16 | H--- | 1.5 | 6 | 9 | 4 | 26.5 | |
25 | LOU FRISCOE | 1700 | W16 | L3 | L4 | L10 | U--- | 1 | 9 | 13 | 5 | 33 | |
26 | CAYDEN WEAVER | 1548 | L11 | L24 | L17 | W30 | L19 | 1 | 8 | 10.5 | 2 | 26.5 | |
27 | CARL CORVIN | 1757 | L6 | L4 | D23 | U--- | U--- | 0.5 | 4.5 | 8.5 | 1.5 | 25 | |
28 | DANIEL TAL | 1554 | L13 | U--- | U--- | U--- | U--- | 0 | 0 | 2.5 | 0 | 9.5 | |
29 | MATTHEW KOLCZ | 1682 | L19 | U--- | U--- | U--- | U--- | 0 | 0 | 2 | 0 | 6 | |
30 | EDWARD W PICKERING | 1621 | U--- | U--- | U--- | L26 | U--- | 0 | 0 | 1 | 0 | 2 |
C Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEX DSHALALOW | 1442 | W14 | D12 | W8 | W6 | D2 | 4 | 12.5 | 14.5 | 12.5 | 47.5 | 500.00/Trophy |
2 | VICENTIU IORGA | 1492 | W19 | W7 | W15 | D5 | D1 | 4 | 11.5 | 12.5 | 13.5 | 43.5 | 500 |
3 | EDUARDO MEZA-LUNA | 1346 | L5 | W22 | W16 | W7 | W12 | 4 | 10.5 | 12 | 10 | 37 | 500 |
4 | KIANI WALKER | 1593 | W22 | D9 | D12 | W15 | W5 | 4 | 10 | 11.5 | 11.5 | 39 | 500 |
5 | HREHAAN WAGHMODE | 1482 | W3 | D6 | W9 | D2 | L4 | 3 | 15 | 18 | 11 | 54.5 | |
6 | SHRAVAN KUMAR LAVETI | 1238 | W11 | D5 | W13 | L1 | D8 | 3 | 13 | 15.5 | 10.5 | 47.5 | |
7 | GABRIEL PATINO FATZ | 1357 | W16 | L2 | W21 | L3 | W19 | 3 | 12 | 13 | 9 | 37.5 | |
8 | SHREYAN MOLA | 1283 | D17 | W20 | L1 | W13 | D6 | 3 | 11.5 | 13 | 9 | 42 | |
9 | PHAROAH PHAREL | 1363 | W23 | D4 | L5 | D12 | W16 | 3 | 11.5 | 12.5 | 9 | 38 | |
10 | RICHARD LIU | 1355 | L21 | W18 | L11 | X22 | W17 | 3 | 8.5 | 8.5 | 6 | 21 | |
11 | NICHOLAS TADROS | 1368 | L6 | W23 | W10 | H--- | H--- | 3 | 6.5 | 6.5 | 7.5 | 16.5 | |
12 | BRADY MACKEEN | 1248 | W18 | D1 | D4 | D9 | L3 | 2.5 | 11 | 16.5 | 9.5 | 45.5 | |
13 | LAWRENCE CERRATO | 1413 | D20 | W17 | L6 | L8 | W15 | 2.5 | 6.5 | 11 | 7.5 | 39 | |
14 | CARL FISHER | 1302 | L1 | B--- | L17 | D18 | W20 | 2.5 | 5 | 9 | 5 | 26.5 | |
15 | MIKE YANG | 1274 | B--- | W21 | L2 | L4 | L13 | 2 | 8.5 | 12.5 | 8 | 37.5 | |
16 | LUCA DONAYRE | 1518 | L7 | W19 | L3 | W20 | L9 | 2 | 8.5 | 12.5 | 6 | 36.5 | |
17 | DANNY WARD | 1480 | D8 | L13 | W14 | H--- | L10 | 2 | 7 | 10 | 6 | 27.5 | |
18 | ROBERT BOWMAN | 1400 | L12 | L10 | D22 | D14 | B--- | 2 | 6 | 8.5 | 2.5 | 22 | |
19 | OWEN DEAO | 1355 | L2 | L16 | B--- | X21 | L7 | 2 | 5 | 9 | 3 | 28.5 | |
20 | FRANK ABBATE | 1255 | D13 | L8 | W23 | L16 | L14 | 1.5 | 7.5 | 10.5 | 5.5 | 27.5 | |
21 | JOHN LEBON | 1500 | W10 | L15 | L7 | F19 | U--- | 1 | 4 | 7 | 5 | 23 | |
22 | RYAN ALLEN | 1420 | L4 | L3 | D18 | F10 | U--- | 0.5 | 5.5 | 9.5 | 1.5 | 24 | |
23 | BOB LIND | 1500 | L9 | L11 | L20 | U--- | U--- | 0 | 4.5 | 7.5 | 0 | 22 |
D Class
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRADEN BLACKWELL | 848 | B--- | W12 | W11 | W7 | D2 | 4.5 | 12.5 | 12.5 | 13.5 | 42 | 900.00/Trophy |
2 | RYAN YATES | 1375 | X--- | W22 | D3 | W6 | D1 | 4 | 13 | 13 | 12 | 42 | 250 |
3 | YASEEN OSMAN | 1302 | W18 | W10 | D2 | D8 | W9 | 4 | 12.5 | 14 | 12.5 | 47 | 250 |
4 | SETH HARLESS | 1203 | L9 | W21 | W23 | W10 | W7 | 4 | 10.5 | 11.5 | 10 | 40 | 250 |
5 | MARK GAO | 1085 | L7 | W24 | W20 | W22 | W8 | 4 | 9 | 9.5 | 10 | 33 | 250 |
6 | CHRISTIAN COOPER | 1399 | W20 | D8 | W25 | L2 | W14 | 3.5 | 11 | 12.5 | 11 | 40.5 | |
7 | COLEMAN CAMPANELLA | 1319 | W5 | W15 | W9 | L1 | L4 | 3 | 15 | 17 | 12 | 50.5 | |
8 | EVAN QIAN | 1292 | W23 | D6 | W12 | D3 | L5 | 3 | 14.5 | 15.5 | 11 | 45.5 | |
9 | ILAN SPECTOR | 1390 | W4 | W14 | L7 | W11 | L3 | 3 | 14 | 16.5 | 11 | 53 | |
10 | ANTHONY REED | 1200 | W26 | L3 | W16 | L4 | W17 | 3 | 12 | 13.5 | 9 | 32.5 | |
11 | AIDAN FULLEM | 1330 | W19 | W13 | L1 | L9 | W18 | 3 | 11.5 | 13 | 10 | 40 | |
12 | SEAN LUONG | 1295 | W17 | L1 | L8 | W23 | W13 | 3 | 11.5 | 12.5 | 8 | 42 | |
13 | DAVEY WARD | 1261 | W16 | L11 | W15 | H--- | L12 | 2.5 | 7 | 10 | 8.5 | 29 | |
14 | KRISHNA BIHARI | 1264 | W21 | L9 | W22 | H--- | L6 | 2.5 | 6 | 9.5 | 8.5 | 31 | |
15 | AADARSH SUNDARAPANDIAN | 1144 | W25 | L7 | L13 | L17 | W20 | 2 | 8 | 11 | 6 | 34.5 | |
16 | SATYANARAYAN MOLA | 951 | L13 | W19 | L10 | L18 | W21 | 2 | 7.5 | 10.5 | 5 | 28.5 | |
17 | ANAYA ATARA | 1075 | L12 | L25 | W24 | W15 | L10 | 2 | 7.5 | 10.5 | 5 | 27 | |
18 | STEVE FALES | 1109 | L3 | L23 | X26 | W16 | L11 | 2 | 6 | 10 | 4 | 31.5 | |
19 | MEERA JANI | 1085 | L11 | L16 | L21 | W24 | W23 | 2 | 5 | 8 | 3 | 23 | |
20 | JUSTIN BLEAKLEY | 1211 | L6 | W26 | L5 | D21 | L15 | 1.5 | 8.5 | 12.5 | 5 | 31 | |
21 | ADITEYA VIJAYWARGI | 990 | L14 | L4 | W19 | D20 | L16 | 1.5 | 8 | 12 | 4 | 31.5 | |
22 | JAMES DANIEL FORD | 1170 | W24 | L2 | L14 | L5 | H--- | 1.5 | 6.5 | 10.5 | 5 | 30.5 | |
23 | SONAM JANI | 1049 | L8 | W18 | L4 | L12 | L19 | 1 | 9.5 | 13.5 | 4 | 36 | |
24 | ERIC STOLEN | 910 | L22 | L5 | L17 | L19 | B--- | 1 | 5.5 | 9.5 | 0 | 23 | |
25 | GERMAN LLAMAS | 1348 | L15 | W17 | L6 | U--- | U--- | 1 | 4 | 7.5 | 4 | 22 | |
26 | JOSH [USC] MULTACK | 1060 | L10 | L20 | F18 | U--- | U--- | 0 | 1.5 | 4.5 | 0 | 14 |
E and under 1200 Class
# | Name | Rating | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRIAN ORDONEZ | 1133 | W25 | W12 | W9 | W11 | W3 | 5 | 13 | 15.5 | 15 | 52.5 | 800.00/Trophy | |
2 | STONE WANG | 1158 | 12 | H--- | W38 | W8 | W5 | W10 | 4.5 | 12.5 | 12.5 | 12 | 38.5 | 450 |
3 | ARHAM SHAH | 1132 | 7 | W29 | W44 | W23 | W4 | L1 | 4 | 13.5 | 15 | 14 | 48.5 | 84 |
4 | NICHOLAS LEFORT | 1069 | W24 | W28 | W13 | L3 | W12 | 4 | 12.5 | 14.5 | 13 | 48.5 | 84 | |
5 | GUS BLEAKLEY | 905 | 5 | W30 | W43 | W27 | L2 | W11 | 4 | 11.5 | 12 | 13 | 42 | 425.00/Trophy |
6 | SUNDARAPANDIAN PANDIAN | 962 | L15 | W39 | W32 | W17 | W18 | 4 | 11 | 12.5 | 10 | 34.5 | 425 | |
7 | JACOB VASSILIEV | 1037 | 3 | L32 | W20 | W29 | W28 | W14 | 4 | 9.5 | 11.5 | 10 | 37 | 84 |
8 | AZARI DSHALALOW | 1198 | D20 | W15 | L2 | W33 | W22 | 3.5 | 12.5 | 14 | 9.5 | 42.5 | ||
9 | JACKSON BLOUET | 1009 | 5 | X26 | W32 | L1 | D22 | W20 | 3.5 | 12 | 12 | 10 | 37 | |
10 | ERIC SPEER | 942 | W45 | W21 | H--- | W13 | L2 | 3.5 | 10.5 | 10.5 | 12 | 29.5 | ||
11 | ESTEBAN SAENZ | 1110 | W34 | W18 | W16 | L1 | L5 | 3 | 15 | 17 | 12 | 54 | ||
12 | AKASH BARATHAN | 892 | W47 | L1 | W15 | W27 | L4 | 3 | 14 | 14.5 | 10 | 46 | ||
13 | YURIY MESHKOV | 1196 | 5 | W17 | W14 | L4 | L10 | W29 | 3 | 13.5 | 15.5 | 10 | 49 | |
14 | ALBERT RODRIGUEZ | 899 | W35 | L13 | W21 | W16 | L7 | 3 | 12.5 | 14.5 | 10 | 40.5 | ||
15 | MAISIE BLEAKLEY | 524 | 2 | W6 | L8 | L12 | W30 | W28 | 3 | 12.5 | 14.5 | 8 | 42.5 | 200.00/Trophy |
16 | SHIVBHAGAT HEGDE | 676 | 5 | W40 | W37 | L11 | L14 | W27 | 3 | 11 | 13 | 10 | 43.5 | 200 |
17 | LANDON MEADORS | 775 | 2 | L13 | W35 | W30 | L6 | W33 | 3 | 11 | 12.5 | 8 | 34 | 200 |
18 | SURAJ JANI | 802 | K | W42 | L11 | W43 | W23 | L6 | 3 | 10.5 | 11 | 10 | 38.5 | |
19 | JESSE WHITLEY | unr. | L21 | L26 | W36 | W31 | W34 | 3 | 9.5 | 11 | 6 | 25.5 | ||
20 | STACEY GILBERT | 589 | D8 | L7 | W38 | W26 | L9 | 2.5 | 9.5 | 15 | 7.5 | 39.5 | ||
21 | ROBERTO MONTANEZ | 666 | W19 | L10 | L14 | W42 | D23 | 2.5 | 8.5 | 13 | 7.5 | 40.5 | ||
22 | TIM STALEY | 858 | W39 | L27 | W24 | D9 | L8 | 2.5 | 7.5 | 12.5 | 9 | 38 | ||
23 | TRENT BOYLES | 933 | W33 | W46 | L3 | L18 | D21 | 2.5 | 7 | 11.5 | 9.5 | 41.5 | ||
24 | PARAM DUBAL | 510 | 5 | L4 | W45 | L22 | W44 | D25 | 2.5 | 6.5 | 11 | 6.5 | 33.5 | |
25 | MALEYNA WARD | 765 | 7 | L1 | W42 | D40 | H--- | D24 | 2.5 | 6 | 11 | 6.5 | 30 | |
